Details
The Avail Advanced Is That Riding Buddy Who’s Up For Any Adventure On The Road - From solo backroad explorations to after-work shop rides, to all-day epic rides with friends. Designed for performance and capable on any surface, this road warrior is ready to take you as far as you can go, which is always farther than you think.
Key Performance Factors:
- Lightweight Advantage
The Avail Advanced delivers lightweight efficiency, thanks to an all-new Advanced-grade composite frame and an Advanced-grade composite fork, which boosts your climbing abilities and makes you virtually uncatchable over long distances.
- Superior Compliance
Ride longer without riding harder, with the reengineered frame and fork, optimized for the smoothest, most efficient riding experience. The innovative Liv Contact D-Fuse handlebar and D-Fuse seatpost absorb more road vibrations than round-shaped tubing, without sacrificing efficiency on corners and climbs.
- Maximum Control
The Liv Contact D-Fuse handlebar features an ergonomic shape and 8-degree flare drop, for total control on those sunrise-to-sunset rides. Wide, alloy rims are designed for high-volume tubeless tires (up to 38mm), providing predictable handling and stability from asphalt to pavé.
FRAME SIZE | XX-Small | X-Small | Small | Medium | Large |
---|---|---|---|---|---|
A - SEAT TUBE LENGTH (inch) | 15.2 | 15.9 | 17.1 | 18.3 | 19.5 |
B - SEAT TUBE ANGLE | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
C - TOP TUBE LENGTH (inch) | 19.7 | 20.5 | 20.7 | 21.1 | 21.9 |
D - HEAD TUBE LENGTH (inch) | 4.3 | 4.9 | 5.7 | 6.5 | 7.3 |
E - HEAD TUBE ANGLE | 69.8° | 71.0° | 71.0° | 71.0° | 72.0° |
F - FORK RAKE (inch) | 2 | 2 | 2 | 2 | 2 |
G - TRAIL (inch) | 3 | 2.7 | 2.7 | 2.7 | 2.4 |
H - WHEELBASE (inch) | 38.9 | 39.2 | 39.4 | 39.6 | 39.9 |
I - CHAIN STAY LENGTH (inch) | 16.5 | 16.5 | 16.5 | 16.5 | 16.5 |
J - BOTTOM BRACKET DROP (inch) | 3 | 3 | 2.9 | 2.9 | 2.9 |
K - STACK (inch) | 20.1 | 20.8 | 21.5 | 22.3 | 23.2 |
L - REACH (inch) | 14.3 | 14.7 | 14.7 | 14.7 | 15 |
M - STAND OVER HEIGHT (inch) | 26.9 | 28 | 29 | 30 | 31.1 |
N - HANDLEBAR WIDTH (inch) | 15 | 15 | 15.7 | 15.7 | 16.5 |
O - STEM LENGTH (inch) | 2.8 | 2.8 | 3.1 | 3.5 | 3.5 |
P - CRANK LENGTH (inch) | 6.5 | 6.5 | 6.7 | 6.7 | 6.8 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 145 - 156 | 4'9" - 5'1" |
X-Small | 153 - 162 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 165 - 174 | 5'5" - 5'9" |
Large | 171 - 182 | 5'7" - 6'0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, stainless steel bearings 12x100mm, disc |
Rims | Giant P-R2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Sapim |
Tires | Giant Gavia Fondo 1, tubeless, 700x32c (33.5mm), folding |
Bottom Bracket | Shimano, press fit |
Crankset | Shimano 105, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Shifters | Shimano 105 |
Front Derailleur | Shimano 105 |
Rear Derailleur | Shimano 105 |
Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
Chain | KMC 12 |
Brakes | Shimano 105 hydraulic |
Rotors | Giant MPH rotors 160mm |
Brake Levers | Shimano 105 |
Handlebars | Liv Contact SL D-Fuse, 31.8mm, 8-degree flare drop XXS: 410/380mm, XS: 410/380mm, S: 430/400mm, M: 430/400mm, L: 450/420mm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact AeroLight XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Seatpost | Giant Contact D-Fuse, composite, 14mm offset XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Pedals | Sold Separately |
Saddle | Liv Approach |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Kelp Forest / Carbon / Small | 04712878964020 | 1017005224 | 210000014440 |
Kelp Forest / Carbon / Medium | 04712878964037 | 1017005225 | 210000014323 |