Details
The SCOTT Speedster Gravel 30 is your one stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires and fully internal cable routing make this a great option for those looking to take it off road!
Key Features
- Speedster Gravel Carbon Fork
- Speedster Gravel Alloy Frame
- Shimano GRX RX400 Disc 20 Speed
- Syncros Race X25 Disc Wheels
- Schwalbe G-One Bite Tires
Max. System Weight - 120kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.

XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
B | head tube length | 93.0 mm | 103.0 mm | 123.0 mm | 143.0 mm | 163.0 mm | 183.0 mm | 203.0 mm |
C | top tube horizontal | 512.3 mm | 523.0 mm | 536.5 mm | 556.5 mm | 571.2 mm | 581.2 mm | 594.2 mm |
D | standover height | 747.0 mm | 762.0 mm | 786.0 mm | 806.0 mm | 825.0 mm | 844.0 mm | 869.0 mm |
E | BB offset | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm | -71.0 mm |
F | BB height | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm | 283.0 mm |
G | wheel base | 1,019.5 mm | 1,026.9 mm | 1,037.7 mm | 1,044.9 mm | 1,056.4 mm | 1,067.0 mm | 1,071.3 mm |
H | BB center to toptube center | 430.0 mm | 450.0 mm | 480.0 mm | 500.0 mm | 520.0 mm | 540.0 mm | 570.0 mm |
I | BB center to top of seattube | 470.0 mm | 490.0 mm | 520.0 mm | 540.0 mm | 560.0 mm | 580.0 mm | 610.0 mm |
J | seat angle | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.5 ° |
K | chainstay | 435.0 mm | 435.0 mm | 435.0 mm | 439.0 mm | 439.0 mm | 439.0 mm | 439.0 mm |
L | reach | 374.0 mm | 378.0 mm | 382.0 mm | 387.0 mm | 392.0 mm | 396.0 mm | 403.0 mm |
M | stack | 519.0 mm | 528.4 mm | 547.2 mm | 570.0 mm | 588.9 mm | 607.8 mm | 626.8 mm |
N | stem length | 73.0 mm | 83.0 mm | 93.0 mm | 103.0 mm | 103.0 mm | 113.0 mm | 113.0 mm |
Body Height (CM) | Body Height (IN) | Speedster Gravel Frame Size | Contessa Speedster Gravel Frame Size |
---|---|---|---|
< 165 cm | < 65 in | XXS | XS |
165 - 175 cm | 65 - 69 in | S | S |
175 - 185 cm | 69 - 73 in | M | M |
185 - 195 cm | 73 - 77 in | L | XL |
> 195 cm | > 77 in | XL | XXL |
Specs
Frame | Speedster Gravel / D.Butted 6061 Alloy SCOTT Gravel geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Speedster Gravel HMF Flatmount Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Rims | Syncros Race X25 Disc 28 Front / 28 Rear |
Hubs | Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe G-One Bite Performance 700x45C |
Bottom Bracket | Shimano BB-RS500 |
Crankset | Shimano GRX FC-RX600-10 46x30 |
Shifters | Shimano GRX ST-RX400 Disc 20 Speed |
Front Derailleur | Shimano GRX FD-RX400-F |
Rear Derailleur | Shimano GRX RD-RX400 20 Speed |
Cassette/Freewheel | Shimano CS-HG500 10 Speed 11-34 |
Chain | KMC X10 |
Brakes | Shimano BR-RX400 Hyd. Disc |
Rotors | Shimano SM-RT70 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 X Alloy 31.8mm |
Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1133 |
Seatpost | Syncros RR2.5 27.2/350mm |
Saddle | Syncros Tofino Regular 2.5 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Cosmic Blue / X-Large / 700c | 07616185220145 | 4232567959012 | 210000015509 |