Details
The SCOTT Metrix 30 is your hyper-commuter, ready for some real action on the road. It features an Alloy frame, fully integrated cables routing, a very sporty position on the saddle and it comes equipped with fenders for those rainy days. Out in the hills or on your way to work, the Metrix will keep you fit and healthy.
Please note that bike specifications are subject to change without prior notice
- Metrix Disc Alloy Frame
- Metrix Disc Alloy Fork
- Shimano Claris Disc 16 Speed
- Schwalbe G-One Allround Tires
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
B | HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 MM | 143.0 MM | 163.0 MM | 183.0 MM | 203.0 MM |
C | TOP TUBE HORIZONTAL | 512.3 MM | 523.0 MM | 536.5 MM | 556.5 MM | 571.2 MM | 581.2 MM | 594.2 MM |
D | STANDOVER HEIGHT | 747.0 MM | 762.0 MM | 786.0 MM | 806.0 MM | 825.0 MM | 844.0 MM | 869.0 MM |
E | BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM |
F | BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
G | WHEEL BASE | 1,019.5 MM | 1,026.9 MM | 1,037.7 MM | 1,044.9 MM | 1,056.4 MM | 1,067.0 MM | 1,071.3 MM |
H | BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 540.0 MM | 570.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM |
J | SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.5 ° |
K | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 439.0 MM | 439.0 MM | 439.0 MM | 439.0 MM |
L | REACH | 374.0 MM | 378.0 MM | 382.0 MM | 387.0 MM | 392.0 MM | 396.0 MM | 403.0 MM |
M | STACK | 519.0 MM | 528.4 MM | 547.2 MM | 570.0 MM | 588.9 MM | 607.8 MM | 626.8 MM |
N | STEM LENGTH | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
Specs
Fork | Metrix Alloy Disc, 1 1/4"-1 1/2" Eccentric Alloy steerer |
---|---|
Hubs | Formula Team CL Disc 28 H |
Rims | Syncros Race 24 Disc, 28 Front / 28 Rear |
Stem | Syncros RR2.5, 1 1/4" / four Bolt 31.8mm |
Chain | KMC X8 |
Frame | Metrix Disc / 6061 D.Butted Alloy, Endurance geometry Replaceable Derailleur Hanger, Syncros fender kit ready |
Tires | Schwalbe G-One Allround, 700x40C |
Brakes | Shimano BR-UR300 Hyd.Disc |
Rotors | Shimano SM-RT10 CL rotor 180/F and 160/R |
Saddle | Syncros Tofino Regular 2.5 |
Spokes | Black 2mm |
Headset | Acros AIF-1113 |
Crankset | Shimano FC-RS200, 50x34 T |
Seatpost | Syncros RR2.5 27.2/300mm |
Shifters | Shimano SL-R2000 |
Handlebars | Syncros Flat-Bar FL2.0 620mm |
Brake Levers | Shimano BL-MT201 |
Bottom Bracket | Shimano BB-ES300 |
Rear Derailleur | Shimano Claris RD-R2000-GS, 16 Speed |
Front Derailleur | Shimano Claris FD-R2000 |
Cassette/Freewheel | Shimano CS-HG50, 8 Speed 11-32 T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
One Color / 54cm / 700c | 192820745404 | 290493054 | 210000015063 |
One Color / 56cm / 700c | 192820745411 | 290493056 | 210000015064 |