Details
KEY FEATURES:
- Active 700/900 Alloy Frame
- Suntour XCE28 100mm Fork
- Shimano TX800 16 Speed
- Tektro Hyd. Disc Brakes
- Kenda Booster
The SCOTT Contessa Active 50 is a hardtail mountain bike that features a light Alloy Frame. The series comes fully equipped with a Suntour fork, perfect for those always on the go.
Please note that bike specifications are subject to change without prior notice
XS / 700 | S / 700 | M / 900 | L / 900 | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 68.0 ° | 68.0 ° | 68.5 ° | 68.5 ° |
B | HEAD TUBE LENGTH | 95.0 MM | 100.0 MM | 110.0 MM | 120.0 MM |
C | TOP TUBE HORIZONTAL | 560.0 MM | 585.0 MM | 600.0 MM | 615.0 MM |
D | STANDOVER HEIGHT | 678.0 MM | 704.0 MM | 750.0 MM | 777.0 MM |
E | BB OFFSET | -44.0 MM | -44.0 MM | -60.0 MM | -60.0 MM |
F | BB HEIGHT | 308.5 MM | 308.5 MM | 316.0 MM | 316.0 MM |
G | WHEEL BASE | 1,087.0 MM | 1,115.0 MM | 1,102.0 MM | 1,123.0 MM |
H | BB CENTER TO TOPTUBE CENTER | 311.0 MM | 341.0 MM | 391.0 MM | 431.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 355.0 MM | 395.0 MM | 440.0 MM | 480.0 MM |
J | SEAT ANGLE | 74.0 ° | 74.0 ° | 73.5 ° | 73.5 ° |
K | CHAINSTAY | 435.0 MM | 435.0 MM | 450.0 MM | 450.0 MM |
L | REACH | 402.0 MM | 420.0 MM | 419.0 MM | 431.0 MM |
M | STACK | 552.0 MM | 575.0 MM | 612.0 MM | 622.0 MM |
N | STEM LENGTH | 50.0 MM | 50.0 MM | 60.0 MM | 60.0 MM |
Specs
Pedals | Feimin FP-873-ZU |
---|---|
Fork | Suntour XCE28, 100mm travel |
Hubs | Formula DC-19 FQR Disc|Formula DC-25 8s RQR Disc |
Rims | Syncros X-20 Disc, 32H / black |
Stem | TDS-C301-8FOV / 10° / 31.8 / Black |
Chain | KMC Z8.3 |
Frame | Contessa Active 700/900 series / Alloy 6061 Custom Tubing, OLD 135mm / BSA73, Internal shifting Cable Routing / replaceable hanger |
Tires | Kenda Booster, 2.4" / 30TPI |
Brakes | Clarks Clout Hydr. Disc Brakes |
Rotors | Clarks / 6 bolt / F&R 160mm |
Saddle | Syncros Savona 2.5 V-Concept |
Spokes | 14 G / stainless / black |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Crankset | Prowheel TM-CY01, 36X22 w/CG |
Seatpost | HL SP C207, 31.6mm / 350mm / Black |
Shifters | Shimano SL-M315, R-fire plus / 2 way release, w/gear indicator |
Handlebars | HL MTB-AL-312BT / 680mm / black / 12mm rise, Syncros Women Pro grip |
Bottom Bracket | Feimin FP.B908N, BB73 / square taper |
Rear Derailleur | Shimano Tourney RD-TX800, 16 Speed |
Front Derailleur | Shimano FD-M315-TS / 31.8mm |
Cassette/Freewheel | Sunrace CSM55 8AV / 11-34T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Pink / X-Small | 192820739557 | 290310704 | 210000014844 |