Details
The SCOTT Aspect 970 is a hardtail mountain bike that is designed to be light, efficient and reasonably priced. Featuring disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Please note that bike specifications are subject to change without prior notice
- Aspect 700/900 Alloy Frame
- Suntour XCE28 100mm Fork
- Shimano Tourney 21 Speed
- Tektro Mech. Disc Brakes
- Kenda Booster
X-Small | Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° |
B | HEAD TUBE LENGTH | 95.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 135.0 MM | 150.0 MM |
C | TOP TUBE HORIZONTAL | 560.0 MM | 585.0 MM | 600.0 MM | 615.0 MM | 635.0 MM | 655.0 MM |
D | STANDOVER HEIGHT | 743.0 MM | 771.0 MM | 783.0 MM | 821.0 MM | 857.0 MM | 891.0 MM |
E | BB OFFSET | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM |
F | BB HEIGHT | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM |
G | WHEEL BASE | 1,102.0 MM | 1,090.0 MM | 1,102.0 MM | 1,123.0 MM | 1,144.0 MM | 1,164.0 MM |
H | BB CENTER TO TOPTUBE CENTER | 309.0 MM | 349.0 MM | 394.0 MM | 434.0 MM | 484.0 MM | 534.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 355.0 MM | 395.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | 580.0 MM |
J | SEAT ANGLE | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° |
K | CHAINSTAY | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM |
L | REACH | 388.0 MM | 406.0 MM | 419.0 MM | 431.0 MM | 447.0 MM | 463.0 MM |
M | STACK | 580.0 MM | 603.0 MM | 612.0 MM | 622.0 MM | 636.0 MM | 649.0 MM |
N | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | 90.0 MM | 100.0 MM |
Specs
Pedals | Feimin FP-803 |
---|---|
Fork | Suntour XCE28, 100mm travel |
Hubs | Formula DC-19 FQR Disc|Formula DC-27A 7s RQR Disc |
Rims | Syncros X-20 Disc, 32H / black |
Stem | TDS-C301-8FOV / 10° / 31.8 / Black |
Chain | KMC Z-7 |
Frame | Aspect 900-700 series / Alloy 6061 Custom Tubing, BSA73 / Internal Cable Routing / replaceable hanger |
Tires | Kenda Booster, 2.4" / 30TPI |
Brakes | Tektro SCM-02 Mech. Disc Brakes |
Rotors | Tektro / 6 bolt / F&R 160mm |
Saddle | Syncros 3.0 |
Spokes | 14 G / stainless / black |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Crankset | Prowheel TA-CQ01, 42x34x24 w/CG |
Seatpost | HL SP C207, 31.6mm / 350mm / Black |
Shifters | Shimano ST-EF-41-L / 7R, EZ-fire plus w/gear indicator |
Handlebars | HL MTB-AL-312BT / 720mm / black / 12mm rise, Syncros Pro Grip |
Bottom Bracket | Feimin FP.B902, BB73 / square taper |
Rear Derailleur | Shimano Tourney RD-TY300, 21 Speed |
Front Derailleur | MicroShift FD-M20 / 31.8mm |
Cassette/Freewheel | Sunrace CSM40 7AV / 11-34T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Green / X-Small | 192820734330 | 290215004 | 210000014845 |