Details
The SCOTT Aspect 760 is a hardtail mountain bike that is designed to be light, efficient and reasonably priced. Featuring disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
Please note that bike specifications are subject to change without prior notice
- Aspect 700/900 Alloy Frame
- Suntour XCE28 100mm Fork
- Shimano TX800 16 Speed
- Tektro Hyd. Disc Brakes
- Kenda Booster
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | HEAD TUBE LENGTH | 95.0 MM | 100.0 MM | 110.0 MM | 120.0 MM |
B | TOP TUBE HORIZONTAL | 560.0 MM | 585.0 MM | 600.0 MM | 615.0 MM |
C | STANDOVER HEIGHT | 720.0 MM | 745.0 MM | 776.0 MM | 799.0 MM |
D | BB OFFSET | -44.0 MM | -44.0 MM | -44.0 MM | -44.0 MM |
E | BB HEIGHT | 308.5 MM | 308.5 MM | 308.5 MM | 308.5 MM |
F | WHEEL BASE | 1,087.0 MM | 1,115.0 MM | 1,131.0 MM | 1,147.0 MM |
G | BB CENTER TO TOPTUBE CENTER | 314.0 MM | 344.0 MM | 389.0 MM | 429.0 MM |
H | BB CENTER TO TOP OF SEATTUBE | 355.0 MM | 395.0 MM | 440.0 MM | 480.0 MM |
I | SEAT ANGLE | 74.0 ° | 74.0 ° | 74.0 ° | 74.0 ° |
J | CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 435.0 MM |
K | REACH | 402.0 MM | 420.0 MM | 432.0 MM | 445.0 MM |
L | STACK | 552.0 MM | 575.0 MM | 584.0 MM | 594.0 MM |
M | STEM LENGTH | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM |
Specs
Pedals | Feimin FP-873-ZU |
---|---|
Fork | Suntour XCE28, 100mm travel |
Hubs | Formula DC-19 FQR Disc|Formula DC-25 8s RQR Disc |
Rims | Syncros X-20 Disc, 32H / black |
Stem | TDS-C301-8FOV / 10° / 31.8 / Black |
Chain | KMC Z-8.3 |
Frame | Aspect 900-700 series / Alloy 6061 Custom Tubing, BSA73 / Internal Cable Routing / replaceable hanger |
Tires | Kenda Booster, 2.4" / 30TPI |
Brakes | Clarks Clout Hydr. Disc Brakes |
Rotors | Clarks / 6 bolt / F&R 160mm |
Saddle | Syncros 3.0 |
Spokes | 14 G / stainless / black |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Crankset | Prowheel TM-CY01, 36X22 w/CG |
Seatpost | HL SP C207, 31.6mm / 350mm / Black |
Shifters | Shimano SL-M315, R-fire plus / 2 way release, w/gear indicator |
Handlebars | HL MTB-AL-312BT / 720mm / black / 12mm rise, Syncros Pro Grip |
Bottom Bracket | Feimin FP.B908N, BB73 / square taper |
Rear Derailleur | Shimano Tourney RD-TX800, 16 Speed |
Front Derailleur | Shimano FD-M315-TS / 31.8mm |
Cassette/Freewheel | Sunrace CSM55 8AV / 11-34T |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Carbon / X-Small | 192820736990 | 290255004 | 210000014843 |