Details
Push the pace on climbs, let loose on the descents. This aluminum hardtail gives you a feel for the trail with balanced, confident handling and a plush suspension fork.
Built on a lightweight ALUXX aluminum frame that features classic hardtail design and the balanced riding characteristics of either larger diameter 29-inch or 27.5-inch wheels, Talon is a great choice for XC and trail riding. The frame geometry is specifically designed to adapt to its respective wheel size and either an 80mm or 100mm suspension fork (depending on frame size). It's a confident ride that's perfect for ambitious riders who want to take their off-road skills to the next level.
Wheel size:
- Sizes Small – Medium: 27.5-inch
- Sizes Medium – X-Large: 29-inch
SIZE | SMALL (27.5") | MEDIUM (27.5") | MEDIUM (29") | LARGE (29") | X-LARGE (29") |
---|---|---|---|---|---|
A SEAT TUBE LENGTH (mm) | 385 | 430 | 440 | 490 | 535 |
B SEAT TUBE ANGLE | 74.0° | 74.0° | 74.0° | 74.0° | 74.0° |
C TOP TUBE LENGTH (mm) | 569 | 597 | 599 | 620 | 639 |
D HEAD TUBE LENGTH (mm) | 115 | 130 | 105 | 125 | 140 |
E HEAD TUBE ANGLE | 67.5° | 67.5° | 68.5° | 68.5° | 68.5° |
F FORK RAKE (mm) | 42 | 42 | 51 | 51 | 51 |
G TRAIL (mm) | 103 | 103 | 94 | 94 | 94 |
H WHEELBASE (mm) | 1106 | 1137 | 1150 | 1172 | 1192 |
I CHAIN STAY LENGTH (mm) | 440 | 440 | 455 | 455 | 455 |
J BOTTOM BRACKET DROP (mm) | 45 | 45 | 55 | 55 | 55 |
K STACK (mm) | 571 | 598 | 611 | 630 | 644 |
L REACH (mm) | 405 | 425 | 424 | 439 | 454 |
M STAND OVER HEIGHT (mm) | 711 | 748 | 766 | 805 | 839 |
N HANDLEBAR WIDTH (mm) | 780 | 780 | 780 | 780 | 780 |
O STEM LENGTH (mm) | 50 | 60 | 60 | 70 | 80 |
P CRANK LENGTH (mm) | 170 | 175 | 175 | 175 | 175 |
Q WHEEL SIZE | 27.5" | 27.5" | 29" | 29" | 29" |
Size | Rider Height |
---|---|
Small (27.5") | 163 cm to 172 cm |
Medium (27.5") | 169 cm to 179 cm |
Medium (29") | 169 cm to 179 cm |
Large (29") | 176 cm to 186 cm |
X-Large (29") | 183 cm to 193 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, disc |
---|---|
Fork | SXC32-2 RL 29, air spring, QR, alloy steerer XS: 80mm travel (27.5), S: 80mm travel (27.5) / 100mm travel (29), M-XXL: 100mm travel |
Rims | Giant GX03V 29 or 27.5, alloy, double wall, 21mm inner width |
Hubs | Shimano, sealed bearing |
Spokes | stainless, 14g |
Tires | Kenda Booster 27.5 or 29x2.4", wire bead |
Bottom Bracket | cartridge |
Crankset | ProWheel MPX, 30t (27.5) or 32t (29) |
Shifters | Shimano Deore M6100, 1x12 |
Rear Derailleur | Shimano Deore M6100 |
Cassette/Freewheel | Shimano Deore M6100, 10x51 |
Chain | KMC X12 |
Brakes | Shimano Deore BR-MT200, hydraulic, Shimano RT-10 rotors [F]180mm, [R]160mm *some bikes may be substituted: Tektro TKD143, hydraulic [F] 180mm, [R]160mm |
Brake Levers | Shimano BL-MT200 *some bikes may be substituted: Tektro TKD143 |
Handlebars | Giant Connect Trail, 31.8mm |
Tape/Grips | Giant Sole-O |
Stem | Giant Sport, 7-degree |
Seatpost | Giant Sport, 30.9 XS: 300mm (27.5) S: 300mm (27.5) / 375mm (29) M: 375mm (27.5) / 375mm travel (29) L: 375mm (27.5) / 375mm (29) XL: 375mm (29) XXL: 375mm (29) |
Saddle | Giant custom |
Pedals | platform |
Accessories & Extras | 2.4" max tire size |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Ashes / Medium / 27.5-inch | 04712878725041 | 2201101125 | 210000015086 |