Details
Comfort, control, a breeze to ride. With an adjustable stem, suspension seatpost and grippy tires, Cypress makes it easy to experience the simple joy of riding a bike.
Key Performance Factors:
Smooth and stable
Lightweight, durable ALUXX aluminum frame designed with confident, balanced upright positioning.
Comfort
Suspension seatpost and cushioned saddle soak up bumps and road vibrations. Adjustable stem makes it easy to find a confident, comfortable riding position.
Easy rolling
Fast and efficient 700c wheels with grippy, high-volume (45mm) tires deliver a swift, confident ride quality on smooth or bumpy roads and paths.
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Seat Tube Length (inch) | 15.2 | 17.1 | 19.1 | 21.1 |
Seat Tube Angle | 73.0° | 73.0° | 72.5° | 72.5° |
Top Tube Length (inch) | 22.4 | 23 | 23.6 | 24.2 |
Head Tube Length (inch) | 5.1 | 5.7 | 6.3 | 6.9 |
Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
Fork Rake (inch) | 1.7 | 1.7 | 1.7 | 1.7 |
Trail (inch) | 3.3 | 3.3 | 3.3 | 3.3 |
Wheelbase (inch) | 42.9 | 43.5 | 44.1 | 44.8 |
Chain Stay Length (inch) | 18.3 | 18.3 | 18.3 | 18.3 |
Bottom Bracket Drop (inch) | 2.6 | 2.6 | 2.6 | 2.6 |
Stack (inch) | 24.3 | 24.8 | 25.4 | 25.9 |
Reach (inch) | 15 | 15.4 | 15.6 | 16 |
Stand Over Height (inch) | 28.3 | 29.4 | 30.8 | 32.3 |
Handlebar Width (inch) | 25.2 | 26.8 | 26.8 | 26.8 |
Stem Length (inch) | 3.1 | 3.1 | 3.5 | 3.5 |
Crank Length (inch) | 6.7 | 6.9 | 6.9 | 6.9 |
Wheel Size | 700C | 700C | 700C | 700C |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 160 - 170 | 5'3" - 5'7" |
Medium | 170 - 180 | 5'7" - 5'11" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 190 - 200 | 6'3" - 6'7" |
Specs
Pedals | fitness platform |
---|---|
Fork | high-tensile steel, rack mount, disc |
Hubs | alloy, 32h |
Rims | Giant double wall alloy |
Stem | Quill, 40-degree |
Chain | KMC Z8.3 |
Frame | ALUXX-grade aluminum, disc |
Tires | Innova Multi Purpose Hybrid, 700x45c |
Brakes |
Tektro TKB172 mechanical [F]160mm, [R]160mm rotors |
Saddle | Giant ErgoContact |
Spokes | stainless, 14g |
Crankset | forged alloy, 38t |
Seatpost | alloy, 30.9mm |
Shifters | microSHIFT Acolyte, 1x8 |
Handlebars | Alloy, mid-rise, 25.4mm |
Tape/Grips | Giant ErgoContact |
Brake Levers | Alloy |
Bottom Bracket | cartridge |
Rear Derailleur | microSHIFT Acolyte |
Accessories & Extras | 55mm max tire size |
Cassette/Freewheel | microSHIFT Acolyte, 12x42 |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Knight Shield / Large / 700c | 4711291061910 | 2200161197 | 210000015450 |
Knight Shield / Small / 700c | 4711291061897 | 2200161194 | 210000015449 |